Gerwyn Price vs Michael Smith: Head to Head
Gerwyn Price 11, Michael Smith 16 in 27 televised meetings. They last met in the 2024 Premier League Darts, Michael Smith winning 6-5.
Who would win now?
Gerwyn Price is rated 1795 and Michael Smith 1708 in our darts ratings. The percentages are our estimate for a match between them today, not a tip.
Averages when they meet
Gerwyn Price has averaged 95.9 against Michael Smith (best 108.5); Michael Smith has averaged 95.6 (best 104.9).
Every televised meeting
| Year | Event | Winner | Score | Averages |
|---|---|---|---|---|
| 2024 | Premier League Darts | Michael Smith | 5-6 | 94.7 / 90.3 |
| 2024 | Premier League Darts | Michael Smith | 3-6 | 103.3 / 104.5 |
| 2024 | Premier League Darts | Gerwyn Price | 6-3 | 102.9 / 91.2 |
| 2024 | Premier League Darts | Michael Smith | 5-6 | 100.4 / 101.2 |
| 2024 | Premier League Darts | Michael Smith | 5-6 | 104.2 / 101.3 |
| 2024 | Premier League Darts | Michael Smith | 2-6 | 90.8 / 98.1 |
| 2023 | World Grand Prix | Gerwyn Price | 4-2 | 85.1 / 83.9 |
| 2023 | Premier League Darts | Michael Smith | 3-6 | 91.9 / 99.2 |
| 2023 | Premier League Darts | Michael Smith | 4-6 | 100.3 / 104.9 |
| 2023 | Premier League Darts | Gerwyn Price | 6-3 | 102.2 / 98.4 |
| 2023 | Premier League Darts | Gerwyn Price | 6-3 | 100.1 / 95.5 |
| 2023 | Premier League Darts | Gerwyn Price | 6-1 | 102.0 / 100.3 |
| 2023 | Premier League Darts | Michael Smith | 3-6 | 90.0 / 91.2 |
| 2022 | Premier League Darts | Michael Smith | 3-6 | 88.2 / 96.8 |
| 2022 | Premier League Darts | Michael Smith | 3-6 | 94.5 / 99.2 |
| 2022 | Premier League Darts | Michael Smith | 4-6 | 86.2 / 89.1 |
| 2022 | Premier League Darts | Gerwyn Price | 6-3 | 108.5 / 103.5 |
| 2022 | PDC World Darts Championship | Michael Smith | 4-5 | 99.6 / 101.9 |
| 2022 | PDC World Darts Championship | Michael Smith | 4-5 | 99.6 / 101.9 |
| 2021 | World Grand Prix | Gerwyn Price | 2-0 | 100.8 / 88.4 |
| 2019 | European Championship | Gerwyn Price | 11-7 | 93.2 / 94.4 |
| 2019 | World Series of Darts Finals | Gerwyn Price | 6-3 | 101.9 / 94.2 |
| 2018 | World Series of Darts Finals | Michael Smith | 8-11 | 96.4 / 98.0 |
| 2017 | World Grand Prix | Gerwyn Price | 2-1 | 86.4 / 80.7 |
| 2015 | European Championship | Michael Smith | 4-6 | 98.0 / 98.4 |
| 2015 | World Grand Prix | Michael Smith | 1-2 | 74.8 / 84.1 |
| 2015 | World Matchplay | Gerwyn Price | 10-4 | 92.6 / 91.2 |
Scores read Gerwyn Price first. Only televised majors are counted.
Gerwyn Price · Michael Smith · Darts ratings
Read next
CSWStats is an independent site. It is not affiliated with, endorsed by or connected to the Professional Darts Corporation, and event names are used only to describe the events themselves. We do not sell tickets and we take no commission on any link here.