Every darts walk-on song.
The music every player in the PDC top 40 walks on to, in ranking order. World number 1 Luke Littler walks on to "Greenlight" by Pitbull featuring Flo Rida and LunchMoney Lewis. Pitbull and David Guetta are the most used artists in the top 40, with 2 players each.
The most-used walk-on artists
Walk-on songs of the top 40
| Rank | Player | Walks on to |
|---|---|---|
| 1 | Luke Littler | "Greenlight" by Pitbull featuring Flo Rida and LunchMoney Lewis |
| 2 | Gian van Veen | "Astronomia" by Tony Igy & Vicetone |
| 3 | Luke Humphries | "I Predict a Riot" by Kaiser Chiefs |
| 4 | Gerwyn Price | "Ice Ice Baby" by Vanilla Ice |
| 5 | Jonny Clayton | "Johnny B. Goode" by Chuck Berry |
| 6 | Ross Smith | "Go Your Own Way" by Fleetwood Mac |
| 7 | James Wade | "I'm Still Standing" by Elton John |
| 8 | Josh Rock | "Welcome to the Party" by DJ Krissy |
| 9 | Nathan Aspinall | "Mr. Brightside" by the Killers |
| 10 | Stephen Bunting | "Titanium" by David Guetta featuring Sia |
| 11 | Danny Noppert | "High Hopes" by Panic! at the Disco |
| 12 | Michael van Gerwen | "Seven Nation Army" by The White Stripes |
| 13 | Wessel Nijman | "Summer of '69" by Bryan Adams |
| 14 | Gary Anderson | "Jump Around" by House of Pain |
| 15 | Ryan Searle | "Paranoid" by Black Sabbath |
| 16 | Chris Dobey | "Hey Jude" by The Beatles |
| 17 | Luke Woodhouse | "C'est la Vie" by Stereophonics |
| 18 | Jermaine Wattimena | "Bella Ciao" by Hardwell and Maddix |
| 19 | Krzysztof Ratajski | "Whatever You Want" by Status Quo |
| 20 | Martin Schindler | "In the End" by Linkin Park |
| 21 | Damon Heta | "Dancing in the Dark" by Bruce Springsteen |
| 22 | Dirk van Duijvenbode | "Just Like You" by Radical Redemption |
| 23 | Kevin Doets | "You Give Love a Bad Name" by Bon Jovi |
| 24 | Rob Cross | "I Don't Wanna Wait" by David Guetta and OneRepublic |
| 25 | Ryan Joyce | "Tetris" by Doctor Spin |
| 26 | Cameron Menzies | "The Glen" by Beluga Lagoon (Levi Heron remix) |
| 27 | Andrew Gilding | "Gold" by Spandau Ballet |
| 28 | Niels Zonneveld | "The Nights" by Avicii |
| 29 | Dave Chisnall | "Dizzy" by Vic Reeves and The Wonder Stuff |
| 30 | William O'Connor | "Zombie" by The Cranberries |
| 31 | Daryl Gurney | "Sweet Caroline" by Neil Diamond |
| 32 | Joe Cullen | "Don't Look Back in Anger" by Oasis |
| 33 | Mike De Decker | "Three Little Birds" by Bob Marley and the Wailers |
| 34 | Niko Springer | "Legendary" by Welshly Arms |
| 35 | Peter Wright | "Don't Stop The Party" by Pitbull |
| 36 | Ricardo Pietreczko | "Pokémon Theme" by Jason Paige |
| 37 | Michael Smith | "Shut Up and Dance" by Walk the Moon |
| 38 | Justin Hood | "All the Small Things" by Blink-182 |
Walk-on music changes, and players switch darts when they change sponsor.
Read next
The rankings
PDC Order of Merit
Luke Littler leads it. The top 40 and how the ranking works
Next up, in 8 days
Grand Slam of Darts
14 to 22 November 2026 · WV Active Aldersley, Wolverhampton · Sky Sports
Every day
Dartle
Guess the mystery player from their ranking, country and titles
The season
The full darts schedule
Every major and World Series event of 2026/27, as a calendar
CSWStats is an independent site. It is not affiliated with, endorsed by or connected to the Professional Darts Corporation, and event names are used only to describe the events themselves. We do not sell tickets and we take no commission on any link here.