The darts the pros throw.
The weight and brand of dart each PDC top 40 player throws. The average is 22.4g, from Stephen Bunting's 18g Target to Nathan Aspinall's 26g Target.
Which brands the top 40 throw
Only 3 of the top 40 throw left-handed: James Wade, Niels Zonneveld and Justin Hood.
Darts used by the top 40
| Rank | Player | Darts | Throws |
|---|---|---|---|
| 1 | Luke Littler | 23g Target | Right |
| 2 | Gian van Veen | 21g Red Dragon | Right |
| 3 | Luke Humphries | 22g Red Dragon | Right |
| 4 | Gerwyn Price | 23g Red Dragon | Right |
| 5 | Jonny Clayton | 22g Red Dragon | Right |
| 6 | Ross Smith | 22g Unicorn | Right |
| 7 | James Wade | 20g Unicorn | Left |
| 8 | Josh Rock | 24g Target | Right |
| 9 | Nathan Aspinall | 26g Target | Right |
| 10 | Stephen Bunting | 18g Target | Right |
| 11 | Danny Noppert | 23g Winmau | Right |
| 12 | Michael van Gerwen | 21.5g Winmau | Right |
| 14 | Gary Anderson | 23g Unicorn | Right |
| 16 | Chris Dobey | 23g Target | Right |
| 17 | Luke Woodhouse | 22g Harrows | Right |
| 21 | Damon Heta | 23g Harrows | Right |
| 23 | Kevin Doets | 21g Target | Right |
| 24 | Rob Cross | 21.5g Target | Right |
| 25 | Ryan Joyce | 21g Mission | Right |
| 26 | Cameron Menzies | 24g Unicorn | Right |
| 27 | Andrew Gilding | 25g Cosmo | Right |
| 28 | Niels Zonneveld | 23g Shot | Left |
| 30 | William O'Connor | 23g Shot | Right |
| 31 | Daryl Gurney | 23g Winmau | Right |
| 32 | Joe Cullen | 21g Winmau | Right |
| 33 | Mike De Decker | 22g Mission | Right |
| 35 | Peter Wright | 21g Red Dragon | Right |
| 37 | Michael Smith | 24g Shot | Right |
| 38 | Justin Hood | 23g Target | Left |
Walk-on music changes, and players switch darts when they change sponsor.
Read next
The rankings
PDC Order of Merit
Luke Littler leads it. The top 40 and how the ranking works
Next up, in 8 days
Grand Slam of Darts
14 to 22 November 2026 · WV Active Aldersley, Wolverhampton · Sky Sports
Every day
Dartle
Guess the mystery player from their ranking, country and titles
The season
The full darts schedule
Every major and World Series event of 2026/27, as a calendar
CSWStats is an independent site. It is not affiliated with, endorsed by or connected to the Professional Darts Corporation, and event names are used only to describe the events themselves. We do not sell tickets and we take no commission on any link here.