The darts world rankings.
The PDC Order of Merit is the ranking that decides seedings and who qualifies for what. It is not a points system or a form table: it is simply prize money won over the last two years.
| # | Player | From | Two-year prize moneyPrize |
|---|---|---|---|
| 1 | Luke Littler | ENG | £3,121,500£3.12m |
| 2 | Luke Humphries | ENG | £1,007,000£1.01m |
| 3 | Gian van Veen | NED | £1,001,250£1.00m |
| 4 | Gerwyn Price | WAL | £722,500£722k |
| 5 | Jonny Clayton | WAL | £682,500£682k |
| 6 | James Wade | ENG | £644,750£645k |
| 7 | Michael van Gerwen | NED | £641,000£641k |
| 8 | Josh Rock | NIR | £622,000£622k |
| 9 | Gary Anderson | SCO | £611,750£612k |
| 10 | Stephen Bunting | ENG | £610,250£610k |
| 11 | Danny Noppert | NED | £597,750£598k |
| 12 | Ryan Searle | ENG | £579,750£580k |
| 13 | Wessel Nijman | NED | £575,250£575k |
| 14 | Ross Smith | ENG | £551,750£552k |
| 15 | Chris Dobey | ENG | £550,750£551k |
| 16 | Nathan Aspinall | ENG | £545,000£545k |
| Top 16 line. Seeded at the World Championship and exempt into the later rounds of most majors. | |||
| 17 | Jermaine Wattimena | NED | £524,750£525k |
| 18 | Luke Woodhouse | ENG | £495,000£495k |
| 19 | Martin Schindler | GER | £445,250£445k |
| 20 | Krzysztof Ratajski | POL | £436,500£436k |
| 21 | Rob Cross | ENG | £430,000£430k |
| 22 | Dirk van Duijvenbode | NED | £424,750£425k |
| 23 | Damon Heta | AUS | £418,250£418k |
| 24 | Mike De Decker | BEL | £411,000£411k |
| 25 | Ryan Joyce | ENG | £396,500£396k |
| 26 | Cameron Menzies | SCO | £369,500£370k |
| 27 | Andrew Gilding | ENG | £363,250£363k |
| 28 | Kevin Doets | NED | £357,500£358k |
| 29 | Daryl Gurney | NIR | £340,500£340k |
| 30 | Dave Chisnall | ENG | £325,000£325k |
| 31 | Joe Cullen | ENG | £302,500£302k |
| 32 | Ritchie Edhouse | ENG | £296,000£296k |
| Top 32 line. The World Championship seeding cut, and the automatic qualification line for several majors. | |||
| 33 | Ricardo Pietreczko | GER | £266,000£266k |
| 34 | William O'Connor | IRL | £258,500£258k |
| 35 | Michael Smith | ENG | £254,000£254k |
| 36 | Niels Zonneveld | NED | £251,500£252k |
| 37 | Peter Wright | SCO | £246,000£246k |
| 38 | Niko Springer | GER | £225,250£225k |
| 39 | Martin Lukeman | ENG | £206,000£206k |
| 40 | Callan Rydz | ENG | £203,250£203k |
How the Order of Merit works
Every PDC ranking event has prize money attached. Whatever a player wins goes onto their total, and stays there for two years before dropping off. The Order of Merit is that running total, sorted highest first. There is no separate points table and no bonus for beating a big name.
Two things follow from that, and they explain most of what looks strange about the list.
- It lags. A player who has a brilliant three months does not shoot up the list, because they are still carrying two years of history. Equally, a former world champion can sit high in the rankings for a year after their form has gone, until the old prize money rolls off.
- The big events dominate. A deep run at the World Championship is worth more than a whole season of floor tournaments, so the table is shaped by who does well in December more than by anything else.
The table updates immediately after each ranking event finishes, which is why the order can change several times in a single week during the busy floor-tournament blocks.
Why the top 16 and top 32 lines matter
The cut-offs are the whole reason players care about their exact position.
- Top 16. Seeded at the World Championship, which means a bye into the second round and a theoretically easier draw. Also exempt into the later stages of several other majors, so fewer matches to win for the same prize money.
- Top 32. The seeding cut at the Worlds and the automatic qualification line for a number of events. Below it you are into qualifiers.
- Top 64. Broadly the line for keeping a comfortable living from the tour, and the qualification cut for the Players Championship Finals.
Positions just outside a cut-off are where the tension is. A player at 17 or 33 in November has a very different World Championship ahead of them than the player one place above.
The other rankings you will see quoted
The Order of Merit is the main one, but it is not the only list, and commentators switch between them without always saying which.
- ProTour Order of Merit. Prize money from Players Championship and European Tour events only, over one year. Decides the Players Championship Finals field.
- European Tour Order of Merit. European Tour money only. Decides the European Championship field.
- Nine-dart or averages tables. Statistics, not rankings. They have no bearing on seeding.
So a player can be, say, 20th in the world and still qualify comfortably for the European Championship, because that event is decided on a different list entirely.
Tour cards
Being ranked at all requires a PDC Tour Card, which is what lets a player enter ranking events. The top 64 on the Order of Merit keep theirs automatically. Everybody else has to win one back at Q-School in January, along with a few hundred hopefuls competing for a couple of dozen cards. It is the least glamorous and most brutal week of the darts year.
Also here: the tournament schedule, where to buy tickets, and what counts as a good average if you want to know how your own game compares.
CSWStats is an independent site. It is not affiliated with, endorsed by or connected to the Professional Darts Corporation, and event names are used only to describe the events themselves. We do not sell tickets and we take no commission on any link here.