The top 40, youngest to oldest.
Luke Littler is the youngest player in the PDC top 40 at 19; Peter Wright is the oldest at 56. The average age of the top 40 is 37.2, and the top ten average 34.8.
2 of the top 40 are under 25 and 12 are 40 or older.
Every age, youngest first
| # | Player | Born | Age | Rank |
|---|---|---|---|---|
| 1 | Luke Littler | 21 January 2007 | 19 | 1 |
| 2 | Gian van Veen | 23 April 2002 | 24 | 2 |
| 3 | Josh Rock | 13 April 2001 | 25 | 8 |
| 4 | Niko Springer | 11 July 2000 | 26 | 34 |
| 5 | Wessel Nijman | 26 June 2000 | 26 | 13 |
| 6 | Niels Zonneveld | 22 July 1998 | 28 | 28 |
| 7 | Kevin Doets | 5 May 1998 | 28 | 23 |
| 8 | Martin Schindler | 16 August 1996 | 30 | 20 |
| 9 | Luke Humphries | 11 February 1995 | 31 | 3 |
| 10 | Ricardo Pietreczko | 20 October 1994 | 32 | 36 |
| 11 | Justin Hood | 29 April 1993 | 33 | 38 |
| 12 | Dirk van Duijvenbode | 30 June 1992 | 34 | 22 |
| 13 | Nathan Aspinall | 15 July 1991 | 35 | 9 |
| 14 | Danny Noppert | 31 December 1990 | 35 | 11 |
| 15 | Rob Cross | 21 September 1990 | 36 | 24 |
| 16 | Michael Smith | 18 September 1990 | 36 | 37 |
| 17 | Chris Dobey | 31 May 1990 | 36 | 16 |
| 18 | Joe Cullen | 13 July 1989 | 37 | 32 |
| 19 | Cameron Menzies | 27 June 1989 | 37 | 26 |
| 20 | Michael van Gerwen | 25 April 1989 | 37 | 12 |
| 21 | Ross Smith | 12 January 1989 | 37 | 6 |
| 22 | Luke Woodhouse | 13 October 1988 | 38 | 17 |
| 23 | Jermaine Wattimena | 9 March 1988 | 38 | 18 |
| 24 | Ryan Searle | 21 October 1987 | 39 | 15 |
| 25 | Damon Heta | 10 August 1987 | 39 | 21 |
| 26 | William O'Connor | 15 July 1986 | 40 | 30 |
| 27 | Daryl Gurney | 22 March 1986 | 40 | 31 |
| 28 | Ryan Joyce | 20 September 1985 | 41 | 25 |
| 29 | Stephen Bunting | 9 April 1985 | 41 | 10 |
| 30 | Gerwyn Price | 7 March 1985 | 41 | 4 |
| 31 | James Wade | 6 April 1983 | 43 | 7 |
| 32 | Dave Chisnall | 12 September 1980 | 46 | 29 |
| 33 | Krzysztof Ratajski | 1 January 1977 | 49 | 19 |
| 34 | Jonny Clayton | 4 October 1974 | 52 | 5 |
| 35 | Gary Anderson | 22 December 1970 | 55 | 14 |
| 36 | Andrew Gilding | 7 December 1970 | 55 | 27 |
| 37 | Peter Wright | 10 March 1970 | 56 | 35 |
Walk-on music changes, and players switch darts when they change sponsor.
Read next
The rankings
PDC Order of Merit
Luke Littler leads it. The top 40 and how the ranking works
Next up, in 8 days
Grand Slam of Darts
14 to 22 November 2026 · WV Active Aldersley, Wolverhampton · Sky Sports
Every day
Dartle
Guess the mystery player from their ranking, country and titles
The season
The full darts schedule
Every major and World Series event of 2026/27, as a calendar
CSWStats is an independent site. It is not affiliated with, endorsed by or connected to the Professional Darts Corporation, and event names are used only to describe the events themselves. We do not sell tickets and we take no commission on any link here.