The top 40, youngest to oldest.

Luke Littler is the youngest player in the PDC top 40 at 19; Peter Wright is the oldest at 56. The average age of the top 40 is 37.2, and the top ten average 34.8.

2 of the top 40 are under 25 and 12 are 40 or older.

Every age, youngest first

#Player BornAgeRank
1 Luke Littler 21 January 2007191
2 Gian van Veen 23 April 2002242
3 Josh Rock 13 April 2001258
4 Niko Springer 11 July 20002634
5 Wessel Nijman 26 June 20002613
6 Niels Zonneveld 22 July 19982828
7 Kevin Doets 5 May 19982823
8 Martin Schindler 16 August 19963020
9 Luke Humphries 11 February 1995313
10 Ricardo Pietreczko 20 October 19943236
11 Justin Hood 29 April 19933338
12 Dirk van Duijvenbode 30 June 19923422
13 Nathan Aspinall 15 July 1991359
14 Danny Noppert 31 December 19903511
15 Rob Cross 21 September 19903624
16 Michael Smith 18 September 19903637
17 Chris Dobey 31 May 19903616
18 Joe Cullen 13 July 19893732
19 Cameron Menzies 27 June 19893726
20 Michael van Gerwen 25 April 19893712
21 Ross Smith 12 January 1989376
22 Luke Woodhouse 13 October 19883817
23 Jermaine Wattimena 9 March 19883818
24 Ryan Searle 21 October 19873915
25 Damon Heta 10 August 19873921
26 William O'Connor 15 July 19864030
27 Daryl Gurney 22 March 19864031
28 Ryan Joyce 20 September 19854125
29 Stephen Bunting 9 April 19854110
30 Gerwyn Price 7 March 1985414
31 James Wade 6 April 1983437
32 Dave Chisnall 12 September 19804629
33 Krzysztof Ratajski 1 January 19774919
34 Jonny Clayton 4 October 1974525
35 Gary Anderson 22 December 19705514
36 Andrew Gilding 7 December 19705527
37 Peter Wright 10 March 19705635

Walk-on music changes, and players switch darts when they change sponsor.

Read next

CSWStats is an independent site. It is not affiliated with, endorsed by or connected to the Professional Darts Corporation, and event names are used only to describe the events themselves. We do not sell tickets and we take no commission on any link here.