Grand Slam of Darts 2026: the groups
Group winners go through to the last 16. Live on Sky Sports.
How the groups work
- Every player meets the others in the group once, over best of 9 legs.
- A win is worth two points. Only the group winner goes through to the last 16 (Wed 18 and Thu 19 Nov, 7pm).
- Places are decided by points, then leg difference, then legs won.
- Group places decide the last 16 draw, which is fixed in advance: the bracket fills itself in as the groups finish.
The group tables
| # | Player | P | W | Legs | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Luke Littler | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Niels Zonneveld | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Beau Greaves | 0 | 0 | 0-0 | 0 | 0 |
- Luke Littler vs Niels Zonneveld Sun 15 or Mon 16 Nov
- Luke Littler vs Beau Greaves Sat 14 November, 7pm
- Niels Zonneveld vs Beau Greaves Sun 15 or Mon 16 Nov
| # | Player | P | W | Legs | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Jermaine Wattimena | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Alan Soutar | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Lisa Ashton | 0 | 0 | 0-0 | 0 | 0 |
- Jermaine Wattimena vs Alan Soutar Sun 15 or Mon 16 Nov
- Jermaine Wattimena vs Lisa Ashton Sat 14 November, 1pm
- Alan Soutar vs Lisa Ashton Sun 15 or Mon 16 Nov
| # | Player | P | W | Legs | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Josh Rock | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Kevin Doets | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Tommy Morris | 0 | 0 | 0-0 | 0 | 0 |
- Josh Rock vs Kevin Doets Sun 15 or Mon 16 Nov
- Josh Rock vs Tommy Morris Sat 14 November, 1pm
- Kevin Doets vs Tommy Morris Sun 15 or Mon 16 Nov
| # | Player | P | W | Legs | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Stephen Bunting | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Cameron Menzies | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Raymond Smith | 0 | 0 | 0-0 | 0 | 0 |
- Stephen Bunting vs Cameron Menzies Sun 15 or Mon 16 Nov
- Stephen Bunting vs Raymond Smith Sat 14 November, 1pm
- Cameron Menzies vs Raymond Smith Sun 15 or Mon 16 Nov
| # | Player | P | W | Legs | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Gerwyn Price | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Sebastian Bialecki | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Joe Hunt | 0 | 0 | 0-0 | 0 | 0 |
- Gerwyn Price vs Sebastian Bialecki Sun 15 or Mon 16 Nov
- Gerwyn Price vs Joe Hunt Sat 14 November, 7pm
- Sebastian Bialecki vs Joe Hunt Sun 15 or Mon 16 Nov
| # | Player | P | W | Legs | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Ryan Searle | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Andrew Gilding | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Charlie Manby | 0 | 0 | 0-0 | 0 | 0 |
- Ryan Searle vs Andrew Gilding Sun 15 or Mon 16 Nov
- Ryan Searle vs Charlie Manby Sat 14 November, 1pm
- Andrew Gilding vs Charlie Manby Sun 15 or Mon 16 Nov
| # | Player | P | W | Legs | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Jonny Clayton | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Rob Cross | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Anton Ostlund | 0 | 0 | 0-0 | 0 | 0 |
- Jonny Clayton vs Rob Cross Sun 15 or Mon 16 Nov
- Jonny Clayton vs Anton Ostlund Sat 14 November, 1pm
- Rob Cross vs Anton Ostlund Sun 15 or Mon 16 Nov
| # | Player | P | W | Legs | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Wessel Nijman | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Niko Springer | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Adam Sevada | 0 | 0 | 0-0 | 0 | 0 |
- Wessel Nijman vs Niko Springer Sun 15 or Mon 16 Nov
- Wessel Nijman vs Adam Sevada Sat 14 November, 1pm
- Niko Springer vs Adam Sevada Sun 15 or Mon 16 Nov
| # | Player | P | W | Legs | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Luke Humphries | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Joe Cullen | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Paolo Nebrida | 0 | 0 | 0-0 | 0 | 0 |
- Luke Humphries vs Joe Cullen Sun 15 or Tue 17 Nov
- Luke Humphries vs Paolo Nebrida Sat 14 November, 7pm
- Joe Cullen vs Paolo Nebrida Sun 15 or Tue 17 Nov
| # | Player | P | W | Legs | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Luke Woodhouse | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Krzysztof Ratajski | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Tom Sykes | 0 | 0 | 0-0 | 0 | 0 |
- Luke Woodhouse vs Krzysztof Ratajski Sun 15 or Tue 17 Nov
- Luke Woodhouse vs Tom Sykes Sat 14 November, 1pm
- Krzysztof Ratajski vs Tom Sykes Sun 15 or Tue 17 Nov
| # | Player | P | W | Legs | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | James Wade | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Ricky Evans | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Cam Crabtree | 0 | 0 | 0-0 | 0 | 0 |
- James Wade vs Ricky Evans Sun 15 or Tue 17 Nov
- James Wade vs Cam Crabtree Sat 14 November, 7pm
- Ricky Evans vs Cam Crabtree Sun 15 or Tue 17 Nov
| # | Player | P | W | Legs | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael van Gerwen | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Jeffrey de Graaf | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Henry Coates | 0 | 0 | 0-0 | 0 | 0 |
- Michael van Gerwen vs Jeffrey de Graaf Sun 15 or Tue 17 Nov
- Michael van Gerwen vs Henry Coates Sat 14 November, 7pm
- Jeffrey de Graaf vs Henry Coates Sun 15 or Tue 17 Nov
| # | Player | P | W | Legs | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Gian van Veen | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Bradley Brooks | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Carl Sneyd | 0 | 0 | 0-0 | 0 | 0 |
- Gian van Veen vs Bradley Brooks Sun 15 or Tue 17 Nov
- Gian van Veen vs Carl Sneyd Sat 14 November, 7pm
- Bradley Brooks vs Carl Sneyd Sun 15 or Tue 17 Nov
| # | Player | P | W | Legs | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Chris Dobey | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Martin Schindler | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Jan Schmidt | 0 | 0 | 0-0 | 0 | 0 |
- Chris Dobey vs Martin Schindler Sun 15 or Tue 17 Nov
- Chris Dobey vs Jan Schmidt Sat 14 November, 7pm
- Martin Schindler vs Jan Schmidt Sun 15 or Tue 17 Nov
| # | Player | P | W | Legs | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Ross Smith | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Gabriel Clemens | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Rusty-Jake Rodriguez | 0 | 0 | 0-0 | 0 | 0 |
- Ross Smith vs Gabriel Clemens Sun 15 or Tue 17 Nov
- Ross Smith vs Rusty-Jake Rodriguez Sat 14 November, 7pm
- Gabriel Clemens vs Rusty-Jake Rodriguez Sun 15 or Tue 17 Nov
| # | Player | P | W | Legs | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | Nathan Aspinall | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Karel Sedlacek | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Maik Kuivenhoven | 0 | 0 | 0-0 | 0 | 0 |
- Nathan Aspinall vs Karel Sedlacek Sun 15 or Tue 17 Nov
- Nathan Aspinall vs Maik Kuivenhoven Sat 14 November, 1pm
- Karel Sedlacek vs Maik Kuivenhoven Sun 15 or Tue 17 Nov
Group matches by day
Saturday 14 November, from 1pm and 7pm
- Group J: Luke Woodhouse vs Tom Sykes
- Group B: Jermaine Wattimena vs Lisa Ashton
- Group D: Stephen Bunting vs Raymond Smith
- Group F: Ryan Searle vs Charlie Manby
- Group C: Josh Rock vs Tommy Morris
- Group H: Wessel Nijman vs Adam Sevada
- Group P: Nathan Aspinall vs Maik Kuivenhoven
- Group G: Jonny Clayton vs Anton Ostlund
- Group E: Gerwyn Price vs Joe Hunt
- Group K: James Wade vs Cam Crabtree
- Group O: Ross Smith vs Rusty-Jake Rodriguez
- Group L: Michael van Gerwen vs Henry Coates
- Group I: Luke Humphries vs Paolo Nebrida
- Group A: Luke Littler vs Beau Greaves
- Group M: Gian van Veen vs Carl Sneyd
- Group N: Chris Dobey vs Jan Schmidt
Favourites to win the title
Our estimate, from our ratings: every way the groups can still finish, then the last 16 played out.
- Luke Littler: 34%
- Luke Humphries: 15%
- Gerwyn Price: 10%
- Nathan Aspinall: 7%
- Jonny Clayton: 6%
- Ross Smith: 4%
- James Wade: 4%
- Michael van Gerwen: 3%
Is there a free live stream of the Grand Slam of Darts?
Not a free one, no. In the UK it is live on Sky Sports, so you need a Sky Sports subscription, or a NOW Sports membership (which you can buy by the day) to stream it without Sky. Sites offering a free stream of Sky's coverage are not legal and are a common source of scams and malware.
- On TV: Sky Sports.
- Streaming: the Sky Go app with Sky Sports, or a NOW Sports day or month membership.
- Outside the UK and Ireland: PDCTV streams it, on subscription.
Also here: the Grand Slam of Darts 2026 bracket, darts results and darts on TV tonight.
Read next
CSWStats is an independent site. It is not affiliated with, endorsed by or connected to the Professional Darts Corporation, and event names are used only to describe the events themselves. We do not sell tickets and we take no commission on any link here.